Jenolan Caves

Sewage Treatment Plant Analytical Results

Analyte / Analytical Result / July 2015 - onwards

Sample Date Sample Location Biochemical Oxygen Demand (mg/L) Nitrogen (ammonia) (mg/L) Nitrogen (total) (mg/L) Faecal Coliforms (colony units /100ml) Oil & Grease (mg/L) Phosphorus (total) (mg/L) Total Suspended Solids (mg/L)  pH
23.7.2015 EPL Point 2 <2 0.07 22 <1 7 1.19 <5 7.79
13.8.2015 EPL Point 2 <2 0.03 9.7 18 <5 0.28 <5 8.05
13.8.2015 EPL Point 3 <2 0.01 0.4 24 <5 0.02 <5 8.33
13.8.2015 EPL Point 4 <2 0.01 0.3 33 <5 <0.01 <5 8.36
17.9.2015 EPL Point 2 <2 0.01 0.4 <1 <5 <0.01 8 8.01
22.10.2015 EPL Point 2 <2 0.02 0.2 3 <5 <0.01 5 8.02
26.11.2015 EPL Point 2 <2 0.01 0.1 <1 <5 0.01 <5 7.76
21.12.2015 EPL Point 2 <2 0.02 0.2 <1 <5 0.03 <5 7.72
25.1.2016 EPL Point 2 <2 <0.01 0.2 1 <5 <0.1 <5 8.34
26.2.2016 EPL Point 2 <2 <0.01 0.2 <1 <5 <0.01 <5 8.11
23.3.2016 EPL Point 2 <2 <0.01 0.2 <1 <5 <0.01 6 8.01
14.4.2016 EPL Point 2 <2 <0.01 0.2 <1 <5 0.02 <5 8.13
19.5.16 EPL Point 2 2 0.05 3.4 1 5 0.12 5 7.92
23.6.16 EPL Point 2 2 0.01 1.1 1 5 0.01 5 7.44
28.7.16 EPL Point 2 2 0.02 1.9 1 5 0.02 5 7.83
25.8.16 EPL Point 2 <2 <0.01 .04 <1 <5 0.02 8 7.32
25.8.16 EPL Point 3 3 0.03 .04 14 <5 0.01 <5 8.11
25.8.16 EPL Point 4 2 0.04 .05 14 <5 0.02 <5 8.18
22.9.2016 EPL Point 2 <2 0.5 3.2 4 <5 0.1 <5 7.07
24.10.2016 EPL Point 2 <2 1.28 4.2 10 <5 0.07 <5 7.3
31.11.16 EPL Point 2 <2 0.03 2.2 3 <5 0.82 12 7.67
21.12.16 EPL Point 2 <2 0.14 3.7 17 <5 0.52 6 6.96
9.1.17 EPL Point 2 <2 0.21 2.4 <10 <5 0.32 25 7.47
28.2.17 EPL Point 2 <2 0.1 6.1 96 <5 0.35 9 8.09
22.3.17 EPL Point 2 <2 0.07 9.3 170 <5 0.25 <5 7.21
19.4.17 EPL Point 2 3 10.2 16.2 1 6 0.7 <5 7.62
29.5.17 EPL Point 2 <2 1.68 8.8 <1 <5 0.58 <5 7.18
28.6.17 EPL Point 2 2 1.29 3.3 <1 <5 0.05 <5 7.73
26.7.17 EPL Point 2 <2 0.04 5.8 <1 <5 <0.01 5 7.30
30.8.17 EPL Point 2 <2 0.05 1.5 <1 <5 0.51 12 7.4
26.9.17 EPL Point 2 <2 0.19 0.9 <1 <5 0.04 <5 7.9
26.9.17 EPL Point 3 <2 <0.01 0.2 110 <5 0.1 <5 8.1
26.9.17 EPL Point 4 <2 <0.01 0.2 130 <5 <0.1 <5 8.5
25.10.17 EPL Point 2 <2 0.06 0.7 <1 <5 0.04 <5 7.1
22.11.17 EPL Point 2 <2 0.05 2.8 <1 <5 0.03 <5 6.9
21.12.17 EPL Point 2 <2 0.05 1 <1 <5 0.07 <5 7.2
23.1.18 EPL Point 2 <2 0.24 3.6 <3 <5 0.19 <5 7.1
26.2.18 EPL Point 2 <2 0.07 7.5 14 <5 0.26 <5 7.6
27.3.18 EPL Point 2 <2 0.11 2.3 <1 <5 0.09 <5 7.2
18.4.18 EPL Point 2 <2 0.26 8.1 <1 <5 0.55 8 7.5
16.5.18 EPL Point 2 2 0.52 2 1 5 0.29 8 7.8
27.6.18 EPL Point 2 4 0.23 1 140 <5 0.02 <5 7.5
24.7.18 EPL Point 2 3 6.18 23.4 <1 <5 0.05 <5 7.2
22.8.18 EPL Point 2 <2 0.17 3.3 <1 <5 <0.01 <5 7.8
22.8.18 EPL Point 3 <2 <0.01 0.2 23 <5 <0.01 <5 8.2
22.8.18 EPL Point 4 <2 <0.01 0.2 14 <5 <0.01 <5 8.0
25.9.18 EPL Point 2 <2 1.79 3.4 <1 <5 .12 <5 7.7
24.10.18 EPL Point 2 2 0.27 1.9 <1 <5 0.52 <5 7.3
22.11.18 EPL Point 2 <2 0.30 5.7 1 <5 1.42 7 7.5
18.12.18 EPL Point 2 <2 0.18 5.6 ~1 <5 0.3 <10 7.5
16.1.19 EPL Point 2 <2 0.27 6.9 <1 <5 0.24 <5 6.8
13.2.19 EPL Point 2 <2 0.26 3.8 ~100 <5 0.18 10 7.2
13.3.19 EPL Point 2 <2 0.28 0.95 <2 <5 0.2 <5 7.2
10.3.19 EPL Point 2 <2 0.1 0.3 ~<1 <5 0.36 <5 6.7
8.5.19 EPL Point 2 3 0.19 12 <1 <5 0.09 <5 7
3.7.19 EPL Point 2 2 0.16 6.6 7 5 0.04 5 6.7
1.8.19 EPL Point 2 2 0.08 2.5 41 5 0.12 10 6.9
1.8.19 EPL Point 3 2 0.01 0.4 48 5 0.02 5 6.6
1.8.19 EPL Point 4 11 0.11 4.3 1 5 0.4 21 6.7
4.9.19 EPL Point 2 2 0.16 1.7 1 5 0.07 5 7
2.10.19 EPL Point 2 2 0.08 0.1 1 5 0.11 5 6.3
6.11.19 EPL Point 2 2 0.08 0.4 51 5 0.1 5 6.7
4.12.19 EPL Point 2 2 0.12 0.7 1 5 0.11 5 7.1
15.1.20 EPL Point 2 3 0.09 1 1 5 0.13 5 7.1
24.2.20 EPL Point 2 3 0.05 1.14 61 5 0.06 5 7.5
24.3.20 EPL Point 2 2 0.04 1.5 10 5 0.26 14 7.5
22.4.20 EPL Point 2 2 0.02 0.3 1 5 0.06 5 7.9
20.5.20 EPL Point 2 2 1.42 3.1 2 5 0.42 10 6.6
17.6.20 EPL Point 2 2 0.08 6.9 1 5 0.22 32 7.3
15.7.20 EPL Point 2 2 0.73 0.7 1 5 0.16 10 7.8
12.8.20 EPL Point 2 2 0.01 4.8 1 5 0.07 5 7.8
12.8.20 EPL Point 3 2 0.04 2.49 6 5 0.02 5 8.3
12.8.20 EPL Point 4 2 0.01 2.8 21 5 0.02 5 8.3
16.9.20 EPL Point 2 2 0.04 9.2 1 5 0.23 7 8.5
14.10.20 EPL Point 2 2 0.45 3.7 1 5 0.46 46 7.2
11.11.20 EPL Point 2 2 0.09 2.8 230 5 0.18 35 7.5
9.12.20 EPL Point 2 2 0.45 3.7 1 5 0.46 46 7.2
13.1.21 EPL Point 2 2 0.06 5.3 1 5 0.2 8 7.7
10.2.21 EPL Point 2 2 0.06 0.9 1 5 0.08 5 7.5
10.3.21 EPL Point 2 2 0.02 0.4 1 5 0.08 5 7.5
27.4.21 EPL Point 2 3 0.06 2.4 1 5 0.2 11 7.7
25.5.21 EPL Point 2 11 0.09 12.1 1 5 0.35 12 7.3
22.6.21 EPL Point 2 3 1.33 1.9 1 5 0.09 7 7.1
15.7.21 EPL Point 2 2 0.18 1.6 1 5 0.17 8 7.2
12.8.21 EPL Point 2 2 0.11 0.7 1 5 0.18 5 7.5
12.8.21 EPL Point 3 2 0.01 0.6 17 5 0.03 5 7.9
12.8.21 EPL Point 4 2 0.41 0.4 1 5 0.03 5 7.1
16.9.21 EPL Point 2 2 0.02 0.8 1 5 0.05 6 7.5
14.10.21 EPL Point 2 2 0.06 0.4 1 5 0.15 10 7.8
11.11.21 EPL Point 2 2 0.14 0.7 1 5 0.06 5 7.1
9.12.21 EPL Point 2 3 2.71 7 1 5 0.64 23 5.7
13.1.22 EPL Point 2 2 0.03 9.4 1 5 0.13 10 7.2
10.2.22 EPL Point 2 3 0.01 0.3 1 5 0.1 5 7.1
28.3.22 EPL Point 2 2 0.27 12 1 5 0.25 48 6
6.4.22 EPL Point 2 No Sample No Sample No Sample No Sample No Sample No Sample No Sample No Sample
4.5.22 EPL Point 2 2 0.25 4.8 1 5 0.58 114 6.7
8.6.22 EPL Point 2 No Sample No Sample No Sample No Sample No Sample No Sample No Sample No Sample
26.7.22 EPL Point 2 2 0.02 2.1 2400 5 0.15 6 7.2
9.8.22 EPL Point 2 2 0.07 3.3 830 5 0.2 13 7.3
9.8.22 EPL Point 3 2 0.01 0.5 13 5 0.02 5 8.2
9.8.22 EPL Point 4 2 0.01 1.3 11 5 0.03 10 8.3
7.9.22 EPL Point 2 2 0.02 0.8 1 5 0.02 5 7.9
6.10.22 EPL Point 2 2 5.13 16 <1 <5 0.29 11 7.2
3.11.22 EPL Point 2 <2 2.35 3.2 <1 <5 0.18 7 6.8
8.12.22 EPL Point 2 <2 0.42 10.8 <1 5 0.37 18 6.7
5.1.23 EPL Point 2 <2 0.26 10.5 1 <5 0.37 17 7.5
6.2.23 EPL Point 2 <2 0.22 2.4 51 <5 0.21 46 7.3
6.3.23 EPL Point 2 <2 0.22 4.4 <1 <5 0.26 25 6.8
1.5.23 EPL Point 2 <2 8.04 10 <1 <5 0.41 22 7.3

Analyte / Analytical Result / July 2014 - June 2015

Sample Date Sample Location Biochemical Oxygen Demand (mg/L) Nitrogen (ammonia) (mg/L) Oxidised Nitrogen Nox-N Faecal Coliforms (colony units/100ml) Oil & Grease (mg/L) Phosphorus (total) (mg/L) Total Suspended Solids (mg/L)  pH
1.7.2014 EPL Point 2 <2 <0.1 0.22 <1 4 <0.1 56 7.5
31.7.2014 EPL Point 2 <2 <0.1 0.22 <1 4 2.3 3 7.3
4.11.2014 EPL Point 2 <2 <0.1 0.19 <1 <2 3.7 <2 7.7
20.1.2015 EPL Point 2 <2 0.1 1.1 <1 <2 2.3 <2 7.8
3.2.2015 EPL Point 2 <2 <0.1 0.28 <1 4 3 <2 7.9

Sewage Treatment Plant Flow Data 2015 - 2016

Frequency Measurement Location # of Measurements Lowest Result Mean Result High Result
Daily EPL Point 1 366 12984.2 L 28168.2 L 78575.9 L

Sewage Treatment Plant Flow Data 2014 - 2015

Frequency Measurement Location # of Measurements Lowest Result Mean Result High Result
Daily EPL Point 1 365 (some estimated) 17122 L 31522 L 99913 L

 

Analyte / Analytical Result / Pre July 2014

Sample Date Sample Location Biochemical Oxygen Demand (mg/L) Nitrogen (ammonia) (mg/L) Nitrogen (total) (mg/L) Faecal Coliforms (colony units/100ml) Oil & Grease (mg/L) Phosphorus (total) (mg/L) Total Suspended Solids (mg/L)  pH
13.8.2012 N/S <2 <0.1 0.67 <1 <2 <0.1 <2 7.6
27.8.2012 N/S <2 0.1 37 <1 <2 <0.1 <2 7.4
17.9.2012 N/S <2 <0.1 14 <1 <2 <0.1 4 7.7
7.10.2012 N/S <2 <0.1 19 <1 <2 <0.1 <2 7.6
28.10.2012 N/S <2 0.1 21 <1 <2 <0.1 2 8
26.11.2012 N/S <2 <0.1 0.2 <1 4 <0.1 <2 7.7
11.12.2012 N/S <2 <0.1 0.21 <1 9 <0.1 <2 7.8
22.1.2013 N/S <2 <0.1 0.2 <1 <2 <0.1 <2 7.9
5.2.2013 N/S <2 <0.1 0.38 2 2 <0.1 <2 7.9
12.3.2013 N/S <2 <0.1 0.36 <1 <2 <0.1 <2 8
2.4.2013 N/S <2 <0.1 0.23 <1 5 <0.1 <2 8.1
16.4.2013 N/S <2 <0,1 0.28 1 4 <0.1 <2 8
7.5.2013 N/S <2 <0.1 0.22 <1 <2 <0.1 <2 7.7
11.6.2013 N/S <2 <0.1 0.22 <1 7 <0.1 <2 8
2.7.013 N/S <2 <0.1 0.38 <1 <2 <0.1 <2 7.5
12.8.2013 N/S <2 <0.1 0.26 <1 <2 <0.1 39 7
27.8.2013 N/S <2 <0.1 0.18 <1 3 <0.1 27 7.3
16.9.2013 N/S <2 <0.1 0.15 <1 5 <0.1 <2 7.9
15.10.2013 N/S <2 <0.1 0.29 <1 <2 <0.1 <2 7.7
29.10.2013 N/S <2 <0.1 0.23 <1 <2 <0.1 3 7.6
25.11.2013 N/S <2 <0.1 0.2 <1 3 <0.1 <2 7.7
16.12.2013 N/S <2 <0.1 0.2 1 2 <0.1 <2 7.6

 

4655 Jenolan Caves Road, Jenolan Caves, Blue Mountains NSW. Ph: 1300 76 33 11 or +61 2 6359 3911

Please Contact Me